1 Farmhouse, 4 Gites (BM001005) - Guemene-sur-Scorff
(6km) Guemene-sur-Scorff - Morbihan - Brittany West and South
PROPERTY SUMMARY
Beautiful House & Gites, Shared Pool, Stunning Views
Property Location
| Reference: | BM001005 |
|---|---|
| Location: |
(6km) Guemene-sur-Scorff - Morbihan - Brittany West and South View location map Plan your route to this property |
| Area: | Rural |
Amenities
- Child Facilities
- Cleaning
- Cycling
- Linen
- No Smoking
- Out of Season
- Shared Pool
- Short Breaks
-
Watersports
Nearby
Prices from
£30
to £1195
Nightly rate available. Bed linen, laundry service and towels available
PDF of this advertisement
Save and print to view offline...
20% Savings
on ferry travel
Special rates with Brittany Ferries. Routes direct into Brittany and Normandy plus Bilbao and Santander, Northern Spain
About The Property
| Property | Type | Bedrooms | Sleeps | Arrival | Bathrooms | Availability | |
|---|---|---|---|---|---|---|---|
| La Ferme Fortifie |
+ cot
|
Self Catering | 3 | 6 | Sat | 3 | Check availability |
| Le Grenier | Self Catering | 2 | 5 | Sat | 1 | Check availability | |
| La Grange | Self Catering | 3 | 6 | Sat | 2 | Check availability | |
| Le Relais | Self Catering | 3 | 6 | Sat | 2 | Check availability | |
| La Chaumiere | Self Catering | 3 | 6 | Sat | 1 | Check availability |
Five beautiful historic properties (formerly an ancient "fortified" farm) in an idyllic setting with stunning views over open countryside and at the end of a pretty lane. Each property has its own character but all have been sympathetically restored to a very high standard. Some have massive oak beams and exposed stonework with features, whilst others are in a more chic modern style. Each has an open plan lounge/dining room/kitchen with area, and terrace with garden furniture and bbq. Large gardens with mature trees. Private woodland with stream and picnic area. Ideal for fishing, walking and cycling. Watersports, golf and horse riding nearby.
Cot and highchair. SWIMMING POOL with safety fence and toddler alarm.
Saturday to Saturday. No smoking.
PLEASE NOTE WE ARE NOT ALLOWED TO REFUSE PETS BECAUSE OF FRENCH LEGISLATION. THEREFORE WE HAVE ESTABLISHED AN EXTRA CHARGE FOR PETS. THIS IS £1000 PER WEEK, PLUS AN EXTRA £1000 CLEANING/FUMIGATION CHARGE.
Facilities
| Property Type: | Gites Farmhouses Cottages Houses |
|---|---|
| Nearest restaurant: | Chez Marie The at Ploerdut, (3km) 11 Euros all-in lunches |
| Location and activities: | Idyllic rural setting. Swimming pool, woodland |
| Bedrooms: | Le Grenier 2 bedrooms, the others have 3 |
| Kitchen: | Spacious area as part of an open-living plan |
| Dining: | Spacious area as part of an open-living plan |
| Living area: | Spacious area as part of an open-living plan |
| Outside: | Four acres of woodlands, lawns, gardens |
| General: | At the end of a quiet lane so very safe for children |
| Suitability: | All ages, families |
La Ferme Fortifie - Sleeps: 6, Bedrooms: 3
| Start Date | End Date | Price |
| 31 Dec 2011 | 30 Jun 2012 | £478.00 |
| 30 Jun 2012 | 14 Jul 2012 | £717.00 |
| 14 Jul 2012 | 01 Sep 2012 | £1,195.00 |
| 01 Sep 2012 | 15 Sep 2012 | £717.00 |
| 15 Sep 2012 | 22 Dec 2012 | £478.00 |
Short stays from £114
Le Grenier - Sleeps: 5, Bedrooms: 2
| Start Date | End Date | Price |
| 31 Dec 2011 | 30 Jun 2012 | £318.00 |
| 30 Jun 2012 | 14 Jul 2012 | £477.00 |
| 14 Jul 2012 | 01 Sep 2012 | £795.00 |
| 01 Sep 2012 | 15 Sep 2012 | £477.00 |
| 15 Sep 2012 | 22 Dec 2012 | £318.00 |
Short stays from £80
La Grange - Sleeps: 6, Bedrooms: 3
| Start Date | End Date | Price |
| 31 Dec 2011 | 30 Jun 2012 | £358.00 |
| 30 Jun 2012 | 14 Jul 2012 | £537.00 |
| 14 Jul 2012 | 01 Sep 2012 | £895.00 |
| 01 Sep 2012 | 15 Sep 2012 | £537.00 |
| 15 Sep 2012 | 22 Dec 2012 | £358.00 |
Short stays from £91
Le Relais - Sleeps: 6, Bedrooms: 3
| Start Date | End Date | Price |
| 31 Dec 2011 | 30 Jun 2012 | £398.00 |
| 30 Jun 2012 | 14 Jul 2012 | £597.00 |
| 14 Jul 2012 | 01 Sep 2012 | £995.00 |
| 01 Sep 2012 | 15 Sep 2012 | £597.00 |
| 15 Sep 2012 | 22 Dec 2012 | £398.00 |
Short stays from £102
La Chaumiere - Sleeps: 6, Bedrooms: 3
| Start Date | End Date | Price |
| 31 Dec 2011 | 30 Jun 2012 | £478.00 |
| 30 Jun 2012 | 14 Jul 2012 | £717.00 |
| 14 Jul 2012 | 01 Sep 2012 | £1,195.00 |
| 01 Sep 2012 | 15 Sep 2012 | £717.00 |
| 15 Sep 2012 | 22 Dec 2012 | £478.00 |
Enquire and Book
To book this property use the contact details below quoting Holiday France Direct ref: BM001005.
| Contact: | Sue and Ron Ollerenshaw |
|---|---|
| Telephone: | (00 33) 9 77 78 86 50 |
| Email: | Email the Owner » |
| Owner's website: | www.poulmarvezen.co.uk |
| Shortlist: | Click here to add this property to your shortlist |








