La Vigne - 1 Bedroom - Cottage - Mayenne
(19 km) Mayenne - Mayenne - Western Loire
LM001715_B
| Property | Type | Bedrooms | Sleeps | Arrival | Bathrooms | Availability | |
|---|---|---|---|---|---|---|---|
| La Vigne | Self Catering | 1 | 2 | Sat | 1 | Check availability |
La Vigne Cottage in Medieval Lassay-les-Châteaux. This property is in a town setting.
Situated in a sleepy medieval town, stroll to the shops, bars, lakes and the château. La Vigne recently renovated house 70 miles south of Caen. A delightful base for walking, fishing, cycling (bikes available) and car trips to Normandy, Brittany and the Loire.
Ground floor has open plan living/dining/kitchen area. There is 1 large double bedroom. Extra fold-out beds and a travelcot are available.
The cottage has steps to the pretty enclosed neighbouring garden with furniture and barbecue. Electric heaters in all rooms and llounge has a wood/coal burning stove.
Changeover days are flexible - please contact
Facilities
| Property Type: | Gites Cottages |
|---|---|
| Kitchen and dining: | Comprehensive kitchen with all appliances, crockery, cutlery, pans and utensils. Crockery, cutlery and glassware for up to 6 and has 4 dining chairs. |
| Living rooms: | Easy chair, settee, coffee tables and reading lamps. |
| Bedrooms: | One double bedroom. |
| Bathrooms: | Shower room. |
| Entertainment: | Cd and dvd player, books, games and cards. |
| Garden and outside: | Private garden with barbecue, furniture and umbrella. Steps from back of cottage to garden. |
| Visitor suitability: | Steps to the gardens limit the suitability for the very disabled and toddlers. |
| Information about any additional facilities: | Typical French cottage with all the charm and has been recently renovated to a clean and modern standard. Wood or coal burning stove, all rooms have electric heaters. Please note - changeover days are flexible and open to negotiation. |
Amenities
- Child Facilities
- Cleaning
- Linen
- No Smoking
- Out of Season
- Short Breaks
Activities
- Cycling
-
Fishing
NearbySpecies of fish: Trout, small carp, tench, roach
Name of nearest fishing location: Town Lake -
Golf
NearbyName and address of nearest golf course: Golf de Bagnoles de L'Orne Route de Domfront 61140 Bagnoles de L'Orne
Distance: 10 km -
Horse riding/Trekking
On-site or NearbyName and address of nearest stables: Bagnole de L'Orne
Distance: 10 km -
Walking
Name/number of nearest marked trail: various around the village, see Tourist info town
-
Watersports
Nearby
La Vigne - Sleeps: 2, Bedrooms: 1
Availability calendar
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| Jan 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Key:
- Available
- Unavailable
- Week start day
£210 - £290 pw









