Les Lucioles - 1 Bedroom - Apartment - Bretignolles-sur-Mer
(2 km) Bretignolles-sur-Mer - Vendée - Western Loire
View all rental rates
LV000294
| Property | Type | Bedrooms | Sleeps | Arrival | Bathrooms | Availability | |
|---|---|---|---|---|---|---|---|
| Les Lucioles | Self Catering | 1 | 4 | Sat | 1 | Check availability |
Apartment in Superb Holiday Area . This property is in a coastal setting.
Property Seaside Sleeps
Les Lucioles 50 mt max 4
Please see our website for full details/photos etc..
Our area enjoys above average sunshine hours, long sandy beaches and quiet sandy coves, vineyards, cycle paths, walks, colourful markets, golf, surfing, aquaparks, fishing, horse riding, historic sites and much much more.
We have been letting properties in this superb holiday area for over 20 years. This, our privately owned ground floor apartment, is well maintained and equipped, including English books and games and is carefully checked and prepared for your arrival by us or our very reliable representative.
The enclosed garden is complete with patio table and chairs along with 2 sunloungers and a barbecue.
There is a private carpark with a dedicated parking space. No smoking inside property. Not suitable for animals
Our own website contains unsolicited testimonials received and uploaded by ourselves.
To check up to date availability and to book please telephone us on 01489 575436
Facilities
| Property Type: | Apartments and Studios |
|---|---|
| Kitchen and dining: | The kitchen is well equipped with everything needed for cooking and preparing meals. There is a full sized electric cooker and a microwave and also a full sized fridge .
The property is furnished with dining table and chairs and ample crockery, glasses, cutlery etc for the number of occupants. |
| Living rooms: | Lounge seating (i.e. easy chairs) is provided along with FM radio/cd player and French tv. with dvd player for those relaxing moments. |
| Bedrooms: | The bed and bunk beds have interior sprung mattresses. |
| Bathrooms: | Bath with shower over. Toilet and wash basin. |
| Garden and outside: | The garden is all ready for al fresco dining, having patio table and chairs, barbecue and sunloungers. |
| Parking and garages: | There is a private carpark with a dedicated parking space. |
| Visitor suitability: | The property is suitable, and ideally placed, for families with younger children looking for a "sandcastle holiday". While older children and adults wishing for a more energetic holiday will enjoy the pleasures of watersports, surfing and cycling etc. At the same time the region offers much for holidaymakers to enjoy the French way of life, with activities from golf, fishing, horse riding, historic towns and villages, to tasting the local wines at vineyards. In short, using our apartment as a base, there is something for everyone to enjoy their holiday within easy reach. |
| Information about any additional facilities: | Being centred in a holiday area the property is within easy reach of all the activities and amenities this region has to offer; whilst there are some games and English books available in the apartment for your more relaxing moments. |
Amenities
- No Smoking
Activities
-
Antiques/Brocante Market
Name of nearest antiques/brocante market: Sallertaine
Distance: 10 km - Cycling
-
Fishing
NearbySpecies of fish: Various
Name of nearest fishing location: Many Lakes, Rivers nearby -
Golf
NearbyName and address of nearest golf course: Golf des Fontenelles, Coex
Distance: 15 km -
Horse riding/Trekking
On-site or NearbyName and address of nearest stables: De la Cropte de Chanterac Francois
Distance: 1 km -
Signed wine route
Name of nearest signed wine route: Numerous
- Sports
-
Walking
Name/number of nearest marked trail: Corniche Route
-
Watersports
Nearby -
Wine Tasting
Name and address of nearest wine producer: Numerous
Distance: 8 km
Les Lucioles - Sleeps: 4, Bedrooms: 1
Rental rate from £255 - £415 per week
Availability calendar
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| Jan 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Key:
- Available
- Unavailable
- Week start day
Special Rate for Couples
Discount up to £25 per week for couples depending date.
Please check our website for details











