Mas de Paul - 7 Bedroom - Villa - Laguepie
(4 km) Laguepie - Tarn et Garonne - Midi Pyrenees
View all rental rates
MN001438
| Property | Type | Bedrooms | Sleeps | Arrival | Bathrooms | Availability | |
|---|---|---|---|---|---|---|---|
| Mas de Paul | Self Catering | 7 | 14 | Sat | 3 | Check availability |
Idyllic Hilltop Location, Farm with Large Courtyard. This property is in a rural setting.
Idyllic hilltop location, a traditional old stone farmhouse with enclosed courtyard. Recently renovated and surrounded by glorious wooded countryside, situated in a small rural hamlet. Walking, mountain biking trails radiate from the hamlet, kayaking and watersports within 10km.
Three living rooms and 3 kitchens including 'summer kitchen'. Up to 7 bedrooms with 2 cots and 3 bathrooms. Log burning stoves and electric c/heating. Large screen lcd tv (UK & French channels), dvd, football table etc.
Garden with swings and terraces with picnic benches. Parking for 3-4 cars. Flexible accommodation suits both small and large groups.
Facilities
| Property Type: | Gites Villas Cottages |
|---|---|
| Kitchen and dining: | 3/4 fully fitted and equipped kitchens plus 'summer' kitchen off the courtyard.
3/4 dining areas plus 'summer' dining room and outside table in the courtyard. |
| Living rooms: | 3/4 living areas with sofas etc |
| Bedrooms: | 6/7 bedrooms, up to 4 double and 3 twins bedrooms |
| Bathrooms: | 3/4 all equipped with showers. |
| Heating: | Log burning stoves and electric panel heaters in all cottages |
| Entertainment: | UK and French TV, broadband internet, football table, various games and library of books.. |
| Garden and outside: | Large pool, swings, barbecue, picnic tables etc |
| Parking and garages: | Parking for 3/4 cars next to the property |
| Visitor suitability: | Families and groups, may not be suitable for those with reduced mobility |
Amenities
- Child Facilities
- Cleaning
- Internet Access
- Linen
- Out of Season
- Pets Particularly Welcome
- Private Pool
Activities
- Cycling
-
Fishing
NearbySpecies of fish: coarse fishing
Name of nearest fishing location: River La Seye
Distance: 1 km -
Golf
NearbyName and address of nearest golf course: Albi
Distance: 25 km -
Horse riding/Trekking
On-site or NearbyName and address of nearest stables: Najac
Distance: 6 km -
Mountain biking
Distance: 1 km
-
Signed wine route
Name of nearest signed wine route: Gaillac
- Sports
-
Watersports
Nearby -
Wine Tasting
Name and address of nearest wine producer: Gaillac
Distance: 20 km
Mas de Paul - Sleeps: 14, Bedrooms: 7
Rental rate from €900 - €1500 per week
Availability calendar
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| Jan 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Key:
- Available
- Unavailable
- Week start day
1000€ - 1500€








